DateTimeiNav
May 22, 202511:29:07 AM10.4837002


 Last  Current Percentage Change Market Value
  116.55580000   116.56840000  0.011% 525,872,859,589.753



No of Units Previous unit price date Previous unit price Current Net asset Value iNAV Date  iNAV Fund basket Components
40430130 May 21, 2025 10.481927 423,857,365.63 May 22, 2025 10.483700
Code Suk Name Coupon Maturity Date Quantity
5269  Saudi Government SAR Sukuk 2018-07-7  3.62%  7/25/2025  11,586,000.00
 5320  Saudi Government SAR Sukuk 2022-03-05  2.60%  3/17/2027  63,395,000.00
 5274  Saudi Government SAR Sukuk 2019-01-10  3.90%  1/23/2029  40,000,000.00
 5334  Saudi Government SAR Sukuk 2023-08-10  4.60%  8/17/2033  11,934,000.00
 5277  Saudi Government SAR Sukuk 2019-02-12  4.10%  2/20/2031  8,328,000.00
 5284  Saudi Government SAR Sukuk 2020-02-15  3.00%  2/24/2035  15,989,000.00
 5302  Saudi Government SAR Sukuk 2020-07-12  2.89%  7/26/2032  8,337,000.00
 5326  Saudi Government SAR Sukuk 2022-06-12  4.30%  6/23/2034  4,442,000.00
 5279  Saudi Government SAR Sukuk 2019-03-15  4.01%  3/27/2034  7,194,000.00
 5315  Saudi Government SAR Sukuk 2021-11-10  2.99%  11/4/2031  4,109,000.00
 5308  Saudi Government SAR Sukuk 2021-01-12  2.55%  1/21/2033  13,418,000.00
 5309  Saudi Government SAR Sukuk 2021-03-10  2.80%  3/18/2031  8,798,000.00
 5344  Saudi Government SAR Sukuk 2024-04-12  5.59%  4/25/2036  9,163,000.00

5323

 Saudi Government SAR Sukuk 2022-03-15  3.35%  3/17/2037  13,404,000.00
 5322  Saudi Government SAR Sukuk 2022-03-10  3.05%  3/17/2032  21,661,000.00
 5339  Saudi Government SAR Sukuk 2024-01-15  5.14%  1/18/2039  8,839,000.00
 5338  Saudi Government SAR Sukuk 2024-01-10  4.94%  1/18/2034  35,742,000.00
 5343  Saudi Government SAR Sukuk 2024-04-07  5.40%  4/25/2031  17,925,000.00
 5311  Saudi Government SAR Sukuk 2021-06-10  2.60%  6/17/2031  11,495,000.00
 5333  Saudi Government SAR Sukuk 2023-08-09  4.79%  8/17/2032  13,339,000.00
 5319 Saudi Government SAR Sukuk 2022-01-12  3.12%  1/20/2034  3,800,000.00
 5280 Saudi Government SAR Sukuk 2019-04-30  4.64%  4/24/2049  9,500,000.00
 5318  Saudi Government SAR Sukuk 2022-01-08  2.77%  1/20/2030  1,000,000.00

 


Nav Not available right now

Chart not available for this fund