Local trading commission
0.155% of the traded transaction value
That is, 15.5 riyals for each transaction worth 10,000 riyals.
International Trading Commission
List of markets that can be traded through Alinma Investment:
Market | Commission |
---|---|
Dubai Financial Market | 0.0030 of the transaction value, minimum 100 dirhams |
Abu Dhabi Financial Market | 0.0028 of the transaction value, minimum 100 dirhams |
Nasdaq Dubai Market | 0.0028 of the transaction value, minimum 25 dollars |
Kuwait Financial Market | 0.0035 of the transaction value, minimum 9 Kuwaiti Dinars |
Bahrain Financial Market | 0.0035 of the transaction value, minimum 10 Bahraini Dinars |
Qatar Financial Market | 0.0028 of the transaction value, minimum 100 Qatari Riyals |
Oman (Muscat) Financial Market | 0.0035 of the transaction value, minimum 10 Omani Riyals |
Egypt Financial Market | 0.0045 of the transaction value, minimum 350 Egyptian Pounds |
US Market | For companies with prices of $1 and above: 1.5 cents per share, minimum of $1.95 |
For companies with prices of less than $1: $25 lump sum
In case the number of shares purchased is more than 25 thousand shares, additional fees will be added for supervision and regulation in the US market as follows Sec Fees: 0.08 bpq with a minimum of 0.01 USD |
|
For fractional operations (parts of shares): minimum of $1.95 + $2 |